
Compare OSHC and OVHC options for international students and temporary visitors. Choose your cover with confidence and get started in minutes.
Get the best Overseas Student Health Cover for your needs
Choose the plan that's right for you.
| Features | ||||
|---|---|---|---|---|
| VISA COMPLIANCE | ||||
| Visa Compliance (Meets government requirements) | ✓ | ✓ | ✓ | ✓ |
| OUT OF HOSPITAL MEDICAL SERVICES | ||||
| Doctor Visits | 100% of the MBS fee | 100% of the MBS fee | 100% of the MBS fee | 100% of the MBS fee |
| Pathology and Radiology (X-ray, Scan, Blood testing) | 85% of the MBS fee | 85% of the MBS fee | 85% of the MBS fee | Up to 100% of the MBS fee |
| Prescription medicines | Maximum $50 per item Co-payment $42.5 for each item Maximum $300 pa for Single Maximum $600 pa for Family | Maximum $50 per item Co-payment $42.5 for each item Maximum $300 pa for Single Maximum $600 pa for Family | Maximum $50 per item Co-payment $42.5 for each item Maximum $300 pa for Single Maximum $600 pa for Family | Maximum $50 per item Co-payment $42.5 for each item Maximum $300 pa for Single Maximum $600 pa for Family |
| IN HOSPITAL TREATMENT | ||||
| Public Hospital | 100% of the rate determined by State and Territory | 100% of the rate determined by State and Territory | 100% of the rate determined by State and Territory | 100% of the rate determined by State and Territory |
| Private Hospital | 100% of the charges raised by contracted private hospital Scheduled appointment | 100% of the charges raised by contracted private hospital Scheduled appointment | 100% of the charges raised by contracted private hospital Scheduled appointment | 100% of the charges raised by contracted private hospital Scheduled appointment |
| Treatments | 100% of the MBS fee | 100% of the MBS fee | 100% of the MBS fee | 100% of the MBS fee |
| Hospital Accommodation | ✓ | ✓ | ✓ | ✓ |
| Pregnancy and birth related services | ✓ | ✓ | ✓ | ✓ |
| OTHER COVERAGES | ||||
| Ambulance Transports and Services | ✓ | ✓ | ✓ | ✓ |
| Surgically implanted prostheses | ✓ | ✓ | ✓ | ✓ |
| WAITING PERIOD | ||||
| Psychiatric Conditions | 2 months | No waiting period | 2 months | 2 months |
| Pregnancy and birth related services | 12 months | 12 months | 12 months | 12 months |
| Other pre-existing conditions | 12 months | 12 months | 12 months | 12 months |
| EXTRA SERVICES | ||||
| Direct Billing Network | Sharing network with Medibank | Medium | Biggest | Big |
| Representative Offices in Schools, Institution | ✗ | ✗ | ✗ | ✓ Support team at the Institution with a schedule |
| Video Call Doctor Consultancy | ✗ | ✗ | ✓ Doctor On Demand | ✓ Blua |
| National home doctor | ✗ | ✗ | ✓ 13SICK National Home Doctor | ✓ 13SICK National Home Doctor |
| Emergency Assistant App | ✗ | ✗ | ✓ Sonder | ✗ |
| Mobile Application | ✗ | ✗ | ✓ MyHealth | ✓ myBUPA |
| Support Services 24/7 | ✗ | ✗ | ✗ | ✗ |
| Physical card | ✗ | ✗ | ✗ | ✓ E-card |
Get the best Overseas Visitor Health Cover for your stay in Australia.
An agreed amount you pay upfront when admitted to hospital for treatment.
Simplify your insurance management with our essential support services.

Find products that fit you best

Update your information hassle-free

Update your policy dates to match your visa dates change

Simplified refund process

Switch from a Single policy to Single Parent, Couple, or Family policy

Transition from Family or Couple policy to Single or Single Parent policy

Add extra days or extensions to your current policy as needed

Explore additional coverage options such as Dental, Optical, and more